The divisional round of the NFL Playoffs begins on Sunday morning with the Green Bay Packers $1.32 favourites at TAB to account for the Los Angeles Rams ($3.40) at Lambeau Field.
The Packers secured the No.1 seed in the National Football Conference (NFC) with a 13-3 win-loss record and are set to face the Rams who defeated their NFC West division rival Seattle Seahawks 30-20 away from home last week.
In the second game to be played on Sunday, the Buffalo Bills have firmed from as much as $1.80 to $1.68 to beat the Baltimore Ravens ($2.20) at Bills Stadium.
The Bills won their first playoff game since the 1995 season when they advanced 27-24 at home to the Indianapolis Colts last week while the Ravens overcame a slow start to beat the Tennessee Titans 20-13 in Nashville.
On Monday morning, the defending Super Bowl champion Kansas City Chiefs return from their first-round bye as the top seed in the American Football Conference (AFC) after registering a 14-2 win-loss record.
The Chiefs are $1.20 favourites at TAB to defeat the Cleveland Browns ($4.60) who secured their first playoff success dating back to the 1994 season with a 48-37 victory over their AFC North division foe Pittsburgh Steelers on the road last week.
In the following game, the top two players in all-time passing yards clash with Drew Brees and the New Orleans Saints $1.58 favourites at home versus Tom Brady and the Tampa Bay Buccaneers ($2.40).
The Saints brushed aside the Chicago Bears 21-9 at home in the Wild Card Round while the Buccaneers beat Washington 31-23 on the road.
NFL Playoffs (Divisional Round)
$1.32 Green Bay Packers opened $1.30; as short as $1.27
$3.40 Los Angeles Rams opened $3.60; as much as $3.80
Sunday 8:35am AEDT at Lambeau Field
$1.68 Buffalo Bills opened $1.68; as much as $1.80
$2.20 Baltimore Ravens opened $2.20; as short as $2
Sunday 12:15pm AEDT at Bills Stadium
$1.20 Kansas City Chiefs opened $1.20
$4.60 Cleveland Browns opened $4.60
Monday 7:05am AEDT at Arrowhead Stadium
$1.58 New Orleans Saints opened $1.58; as much as $1.60
$2.40 Tampa Bay Buccaneers opened $2.40; as short as $2.35
Monday 10:40am AEDT at the Mercedes-Benz Superdome
Super Bowl LV Winner
$2.90 Kansas City Chiefs
$4.75 Green Bay Packers
$7 New Orleans Saints
$7.50 Buffalo Bills
$8.50 Baltimore Ravens
$9 Tampa Bay Buccaneers
$23 Los Angeles Rams
$29 Cleveland Browns
TAB BETS OF NOTE ON SUPER BOWL LV WINNER
Kansas City Chiefs
$24,000 @ $5 to collect $120,000 (October 30, 2020)
$10,000 @ $3.20 to collect $32,000 (January 7, 2021)
$2430 @ $4.50 to collect $10,935 (November 20, 2020)
$2000 @ $5 to collect $10,000 (October 29, 2020)
$2000 @ $4.75 to collect $9,500 (October 25, 2020)
$2000 @ $4.50 to collect $9,000 (November 23, 2020)
$1600 @ $4.50 to collect $7,200 (October 11, 2020)
$1180 @ $6 to collect $7,080 (September 14, 2020)
$1000 @ $7 to collect $7,000 {September 10, 2020) ** two separate bets **
$1000 @ $6 to collect $6,000 (September 19, 2020)
Green Bay Packers
$3000 @ $7.50 to collect $22,500 (December 20, 2020)
$2000 @ $11 to collect $22,000 (November 1, 2020)
$2000 @ $5.50 to collect $11,000 (January 10, 2021)
$1000 @ $7.50 to collect $7,500 (December 15, 2020)
$500 @ $13 to collect $6,500 (September 29, 2020)
$400 @ $11 to collect $4,400 (October 14, 2020)
$800 @ $5 to collect $4,000 (January 4, 2021)
$250 @ $13 to collect $3,250 (October 4, 2020)
$500 @ $6 to collect $3,000 (December 24, 2020)
$200 @ $13 to collect $2,600 (November 6, 2020)
New Orleans Saints
$2225 @ $9 to collect $20,025 (December 24, 2020)
$1540 @ $7.50 to collect $11,550 (November 24, 2020)
$1200 @ $8.50 to collect $10,200 (January 9, 2021)
$1150 @ $8.50 to collect $9,775 (January 8, 2021)
$1000 @ $8.50 to collect $8,500 (January 9, 2021)
$730 @ $9 to collect $6,570 (September 14, 2020)
$700 @ $9 to collect $6,300 (November 19, 2020)
$500 @ $12 to collect $6,000 (February 6, 2020)
$800 @ $6 to collect $4,800 (December 13, 2020)
$500 @ $8.50 to collect $4,250 (January 10, 2021)
Buffalo Bills
$5000 @ $10 to collect $50,000 (December 31, 2020)
$2060 @ $17 to collect $35,020 (July 27, 2020)
$1000 @ $21 to collect $21,000 (September 11, 2020)
$1060 @ $19 to collect $20,140 (November 3, 2020)
$500 @ $23 to collect $11,500 (December 1, 2020)
$500 @ $17 to collect $8,500 (November 14, 2020)
$500 @ $17 to collect $8,500 (November 15, 2020)
$200 @ $21 to collect $4,200 (March 18, 2020)
$200 @ $21 to collect $4,200 (March 19, 2020)
$200 @ $21 to collect $4,200 (September 13, 2020)
Baltimore Ravens
$500 @ $23 to collect $11,500 (December 14, 2020)
$1100 @ $9 to collect $9,900 (March 19, 2020)
$1000 @ $9 to collect $9,000 (January 11, 2021)
$1000 @ $7.50 to collect $7,500 (August 19, 2020)
$900 @ $8 to collect $7,200 (July 29, 2020)
$1000 @ $6.25 to collect $6,250 (September 19, 2020)
$1000 @ $6 to collect $6,000 (September 19, 2020)
$500 @ $10 to collect $5,000 (November 11, 2020)
$100 @ $34 to collect $3,400 (December 5, 2020)
$300 @ $11 to collect $3,300 (January 5, 2021)
Tampa Bay Buccaneers
$8350 @ $12 to collect $100,200 (September 2, 2020)
$1000 @ $17 to collect $17,000 (December 13, 2020)
$1000 @ $12 to collect $12,000 (October 24, 2020)
$1000 @ $11 to collect $11,000 (January 8, 2021)
$1000 @ $10 to collect $10,000 (January 10, 2021)
$500 @ $13 to collect $6,500 (December 31, 2020)
$300 @ $21 to collect $6,300 (March 18, 2020)
$200 @ $26 to collect $5,200 (March 18, 2020)
$350 @ $13 to collect $4,550 (April 22, 2020)
$250 @ $17 to collect $4,250 (March 18, 2020)
Los Angeles Rams
$1000 @ $26 to collect $26,000 (September 20, 2020)
$450 @ $23 to collect $10,350 (October 1, 2020)
$175 @ $41 to collect $7,175 (July 2, 2020)
$200 @ $23 to collect $4,600 (January 14, 2021) ** two separate bets **
$100 @ $41 to collect $4,100 (January 4, 2021)
$200 @ $19 to collect $3,800 (October 19, 2020)
$100 @ $34 to collect $3,400 (August 31, 2020)
$100 @ $34 to collect $3,400 (September 11, 2020)
$100 @ $34 to collect $3,400 (January 6, 2021)
$100 @ $34 to collect $3,400 (January 9, 2021)
Cleveland Browns
$100 @ $41 to collect $4,100 (September 24, 2020)
$50 @ $51 to collect $2,550 (January 9, 2021)
$50 @ $51 to collect $2,550 (January 11, 2021)